Only repeaters licensed by the ACMA will be listed on UHFCB Australia.
New repeaters will not be listed until license details have been confirmed with the ACMA
If you have updated information about any new or existing repeaters please e-mail the details to repeaters@uhfcb.com.au
Callsign | Location | Status |
---|---|---|
VLQ5 | Leinster | Unconfirmed |
PAT06 | Ngaanyatarra Land | Unconfirmed |
BLS06 | Ngaanyatarra Land | Unconfirmed |
VLR8 | Fortescue River | Online |
LAN06 | Hope Downs | Unconfirmed |
WIL06 | Wiluna | Unconfirmed |
CUE06 | Cue | Unconfirmed |
KEN06 | Port Kennedy | Online |
LEO06 | Leonora | Unconfirmed |
CAM36 | Camballin | Unconfirmed |
LDL06 | Argyle | Unconfirmed |
TOM06 | Tom Price | Online |
PAN36 | Pannawonica | Online |
QUN06 | Dunsborough | Online |
VMR661 | Jurien | Unconfirmed |
WKM06 | Wyalkatchem | Unconfirmed |
MNP06 | Mt Manypeaks | Unconfirmed |
BTN06 | Bridgetown | Unconfirmed |
MUR06 | Gascoyne Junction | Unconfirmed |
LAV06 | Edjundina | Unconfirmed |
PKH06 | Meekatharra | Unconfirmed |
VLQ4 | Northampton | Unconfirmed |
MM06 | Kalgoorlie | Unconfirmed |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going