Only repeaters licensed by the ACMA will be listed on UHFCB Australia.
New repeaters will not be listed until license details have been confirmed with the ACMA
If you have updated information about any new or existing repeaters please e-mail the details to repeaters@uhfcb.com.au
Callsign | Location | Status |
---|---|---|
MCK05 | Mullion Creek | Unconfirmed |
COB05 | Cobar | Unconfirmed |
VMB8 | Mudgee | Unconfirmed |
GUY05 | Mount Rumbee | |
VKE5 | Emerald Hill | Unconfirmed |
ROB05 | Knights Hill | |
SYD05 | Wahroonga | |
SINO5 | Singleton | Unconfirmed |
CHN05 | Charlestown | Unconfirmed |
CAP05 | Capoompeta Trig | Unconfirmed |
GLB05 | Goulburn | Unconfirmed |
GIB05 | Naughtons Gap | Unconfirmed |
BKE05 | Bourke | Unconfirmed |
OXY05 | Mt Oxley | Unconfirmed |
TBO05 | Big Talbingo Mtn | Unconfirmed |
BIN05 | Mt Bindo | Unconfirmed |
FOR05 | Forbes | Unconfirmed |
MTU05 | Mt Ulandra | Unconfirmed |
MTS05 | Dubbo | Unconfirmed |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going