Only repeaters licensed by the ACMA will be listed on UHFCB Australia.
New repeaters will not be listed until license details have been confirmed with the ACMA
If you have updated information about any new or existing repeaters please e-mail the details to repeaters@uhfcb.com.au
Callsign | Location | Status |
---|---|---|
VMC1 | Araluen | Unconfirmed |
MAC03 | Upper Macdonald | Online |
GUY01 | Guyra | Online |
MIL01 | Mount Shannon | Online |
CHR01 | Mt Christopherson | Unconfirmed |
COB01 | Marobee | Unconfirmed |
NER01 | Nerriga | Unconfirmed |
VMD4 | Unnadulla | Unconfirmed |
RYL01 | Kandos | Offline |
BUN01 | Merriwa | Unconfirmed |
BIN01 | Bingara | Unconfirmed |
SYD01 | Hurstville | Offline |
MBI01 | Moonbi Trig | Online |
CHT01 | Charlestown | Online |
KGL01 | Kyogle | Unconfirmed |
CBI01 | Collombatti | Unconfirmed |
TUE01 | Tuena | Unconfirmed |
VME9 | Ennisvale Station | Online |
VL2OR | White Cliffs | Unconfirmed |
BEL01 | Gloucester | Offline |
GRE01 | Grenfell | Unconfirmed |
BOB01 | Coppabella Hill | Unconfirmed |
BHI01 | Broken Hill | Unconfirmed |
BRE01 | Brewarrina | Unconfirmed |
WAG01 | Wagga Wagga | Online |
Jinderboine Hill | Online |
|
NEE01 | Coonabarabran | Online |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going