Only repeaters licensed by the ACMA will be listed on UHFCB Australia.
New repeaters will not be listed until license details have been confirmed with the ACMA
If you have updated information about any new or existing repeaters please e-mail the details to repeaters@uhfcb.com.au
Callsign | Location | Status |
---|---|---|
RBY02 | Ruby Plains | Unconfirmed |
KIR02 | Mount Magnet | Unconfirmed |
TLB02 | Ngaanyatarra Land | Unconfirmed |
TJK02 | Ngaanyatarra Land | Unconfirmed |
KAL02 | Kalgoorlie | Unconfirmed |
ACC01 | Halls Creek | Unconfirmed |
TOM02 | Tom Price | Unconfirmed |
LEO02 | Leonora | Unconfirmed |
KTP03 | Wiluna | Unconfirmed |
LUN02 | Wiluna | Unconfirmed |
WAR04 | Wyndham | Unconfirmed |
CAR02 | Carnamah | Unconfirmed |
WLP02 | Walpole | Unconfirmed |
BUN02 | Brunswick Junction | Online |
BIN02 | Bindoon | Offline |
MRD02 | Merredin | Unconfirmed |
WIN02 | Wingellina | Unconfirmed |
JER02 | Bremer Bay | Unconfirmed |
BRO02 | Leinster | Unconfirmed |
OAK02 | Oakes Creek | Unconfirmed |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going