Only repeaters licensed by the ACMA will be listed on UHFCB Australia.
New repeaters will not be listed until license details have been confirmed with the ACMA
If you have updated information about any new or existing repeaters please e-mail the details to repeaters@uhfcb.com.au
Callsign | Location | Status |
---|---|---|
VLB6 | Piniewirie Hill | Unconfirmed |
WER06 | Arkaroola | Unconfirmed |
DUK06 | Dulkananna | Unconfirmed |
VLA9 | St Francis Island | Unconfirmed |
HEA6 | Mt Hearne | Unconfirmed |
PAR06 | Paringa | Unconfirmed |
WIL24 | Willippa | Unconfirmed |
WLG06 | Wilgena Hill | Unconfirmed |
NON06 | Nonning Station | Unconfirmed |
SNO06 | Snowtown | Offline |
TIN06 | Coonalpyn Hill | Unconfirmed |
LST06 | Bramfield Hill | Unconfirmed |
VLB4 | Mt Fox | Unconfirmed |
VLC3 | Kings Bluff | Unconfirmed |
VLE6 | Mt Alexander | Unconfirmed |
VLF3 | Alf | Unconfirmed |
VLF6 | Olympic Dam | Unconfirmed |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going