Not all Channels on CB are for everyday use, some have very specific roles and using them may interfere with other legitimate users of the band. Following is a list of 27 Mhz CB Channels and their uses
Channel: | Frequency: | Use: |
---|---|---|
Channel 1 | 26.965 | |
Channel 2 | 26.975 | |
Channel 3 | 26.985 | |
Channel 4 | 27.005 | |
Channel 5 | 27.015 | |
Channel 6 | 27.025 | |
Channel 7 | 27.035 | |
Channel 8 | 27.055 | Highway Channel |
Channel 9 | 27.065 | Emergency Channel |
Channel 10 | 27.075 | |
Channel 11 | 27.085 | AM Call Channel |
Channel 12 | 27.105 | |
Channel 13 | 27.115 | |
Channel 14 | 27.125 | |
Channel 15 | 27.135 | |
Channel 16 | 27.155 | LSB Call Channel |
Channel 17 | 27.165 | |
Channel 18 | 27.175 | |
Channel 19 | 27.185 | |
Channel 20 | 27.205 | |
Channel 21 | 27.215 | |
Channel 22 | 27.225 | |
Channel 23 | 27.255 | |
Channel 24 | 27.235 | |
Channel 25 | 27.245 | |
Channel 26 | 27.265 | |
Channel 27 | 27.275 | |
Channel 28 | 27.285 | |
Channel 29 | 27.295 | |
Channel 30 | 27.305 | |
Channel 31 | 27.315 | |
Channel 32 | 27.325 | |
Channel 33 | 27.335 | |
Channel 34 | 27.345 | |
Channel 35 | 27.355 | Unofficial LSB international call channel |
Channel 36 | 27.365 | |
Channel 37 | 27.375 | |
Channel 38 | 27.385 | |
Channel 39 | 27.395 | |
Channel 40 | 27.405 |
UHF CB Australia is funded by the generous donations from our supporters, Show your support and donate safely using PayPal and help keep these vital services going